Fork Block
Products Name | Installation Position | Effect |
Fork Block | Fork | Fixation |
Fork Pin | Fork | Limit Position |
Tapered Plate Assembly | Synchronization | High And Low Shift |
Second Shaft | Speed Changing Box | Transmission Power |
Range Shift Shaped Hose Assy. (Low Shift) | Speed Changing Box | Transfer Pressure |
Range Shift Shaped Hose Assy. (High Shift) | Speed Changing Box | Transfer Pressure |
Slioing Sleeve | Deputy Box | High And Low Shift |
Release Bearing | a Shaft | Separate The Disc |
Planet Carrier Assy. | Deputy Box | Slow Down The Speed And Increase The Torque |
Driven Disc | a Shaft | Transmission Power |
Clutch Platen | The Flywheel Shell | Transmission Power |
Operating Cylinder | Top Of Gearbox | Shift And Operate |
Power Takeoff | Behind The Gearbox | Power Output |
Input Shaft | Gearbox Front | Power Input |
Shifting Rod Assy. | The Cab | Shift |
Gear Shift Cable | The Cab | Shift Transfer |
Input Shaft Gear | a Shaft | Power Transfer |
Input Shaft Cover Assembly | a Shaft | Separate The Bearing Working Track |
Controller Cable | The Cab | Transfer Gas Pedal Power |
Support Lever Ass. | Top Of Gearbox | Transfer The Shift Power |
Main Shaft Gear Shim | Principal-axis | Limit Position |
Main Shaft Gear Shim | Principal-axis | Fixation |
Write your message here and send it to us