Locking fuel tank cap assembly
Products Neme | Installation Position | Effect |
Rear Rubber Support For Engine | Left And Right Sides Of The Frame | Supporting The Role Of The Engine, Damping |
Front Rubber Support For Engine | ,The Front End Of The Engine, The Timing Gear Room Above The Left And Right One | Supporting The Engine, Damping |
Air Filter Element | Empty The Strainer | Filter The Intake Of The Engine |
Radiator | Forepart Of The Engine | Cooling |
Outlet Water Pipe For Radiator | Between The Engine And The Water Tank | Transfer Water Inside The Engine For Quick Circulation |
Inletwater Pipe For Radiator | Under The Radiator | Inflow The Water |
Water Pipe | The Outlet Of The Upper Chamber Of The Water Tank | Connection Between Water Tank And Engine Channel |
Outlet Water Pipe | Between The Tank And The Engine | Water Cycle |
Muffler | The Tail Section Of The Exhaust Pipe | Reduce Engine Noise |
Locking Fuel Tank Cap Assembly | The Top Of The Tank | The Function Of Sealing The Oil Tank |
Intercooler | The Front Of The Engine , Attached To The Water Tank | Cool The Pressurized Air Of The Supercharger |
Air Inlet Pipe For Intercooler | On The Cold Machine | Air Intake Channel |
Write your message here and send it to us